- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
Status: | On Time |
Last Stop: | Turlock Transit Center |
Destination: | Express to Modesto |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | 7th St & K St |
Destination: | Robertson, Paradise, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (5 Minutes) |
Last Stop: | Paradise Rd & Ash St |
Destination: | Robertson, Paradise, DT Modesto |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Bay B - Modesto Transit Center - 1st exi |
Destination: | Robertson, Paradise, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | McHenry Village - McHenry Ave & Granger |
Destination: | McHenry, Standiford, Mall |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | Standiford Ave & Dale Rd |
Destination: | Standiford, McHenry, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | Standiford Ave & Carver Rd |
Destination: | McHenry, Standiford, Mall |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Bay D - Modesto Transit Center - exit on |
Destination: | McHenry, Standiford, Mall |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (5 Minutes) |
Last Stop: | McHenry Ave & Bowen Ave |
Destination: | Standiford, McHenry, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (5 Minutes) |
Last Stop: | McHenry Ave & Bowen Ave |
Destination: | McHenry, DT Modesto |
Direction: | Inbound I |
Occupancy: | Few Seats Available |
Status: | Late (9 Minutes) |
Last Stop: | K St & 11th St |
Destination: | McHenry, Kiernan |
Direction: | Outbound O |
Occupancy: | Few Seats Available |
Status: | On Time |
Last Stop: | Kiernan Ave & Stratos Way |
Destination: | McHenry, Kiernan |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Roselle Ave & Sylvan Ave |
Destination: | Johansen HS, Roselle, Riverbank |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | Orangeburg Ave & Evergreen Ave |
Destination: | Sisk, Orangeburg, Amtrak, Johansen HS |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Creekwood Dr & Edenton Ln |
Destination: | Johansen HS, Amtrak, Orangeburg, Mall |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Bay D - Modesto Transit Center - exit on |
Destination: | Johansen HS, Amtrak, Orangeburg, Mall |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Johansen HS - Creekwood Dr & Claus Rd |
Destination: | Sisk, Orangeburg, Amtrak, Johansen HS |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Orangeburg Ave & Bronson Ave |
Destination: | Johansen HS, Amtrak, Orangeburg, Mall |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Maze Blvd & Jefferson St |
Destination: | Paradise, Carpenter, Maze, DT Modesto |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | Park St & 6th St |
Destination: | South 9th St, Howard Prep, Walmart |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (7 Minutes) |
Last Stop: | Richland Ave & Herndon Ave |
Destination: | Turlock, Keyes, Ceres, Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Bay A - Modesto Transit Center - Exit on |
Destination: | Modesto, Ceres, Keyes, Turlock |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | 9th St & Grace Ave |
Destination: | Modesto, Ceres, Keyes, Turlock |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (2 Minutes) |
Last Stop: | Roseburg Ave & Kearney Ave |
Destination: | Rumble, Carver, MJC East, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Bay D - Modesto Transit Center - exit on |
Destination: | MJC East, Carver, Rumble, Mall |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | Standiford Ave & Conant Ave |
Destination: | MJC East, Carver, Rumble, Mall |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | Tully Rd between Clevenger Dr & Union Av |
Destination: | Pelandale, Snyder, Tully, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Mall Back Entrance |
Destination: | Pelandale, Snyder, Tully, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Tully Rd & Granger Ave |
Destination: | Tully, Snyder, Pelandale, Mall |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | Oakdale Rd & Bridgewood Way |
Destination: | Mable, Coffee, Scenic, DT Modesto |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | Late (6 Minutes) |
Last Stop: | Scenic Dr & Bodem St |
Destination: | Scenic, Coffee, Mable, Beyer HS |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Carpenter Rd & Elm Ave |
Destination: | California, Carpenter, Poust, MJC West |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | 7th St & K St |
Destination: | Carpenter, California, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | Scenic Dr & Coffee Rd |
Destination: | Scenic, Oakdale Rd, Rumble, Mall |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (2 Minutes) |
Last Stop: | |
Destination: | Scenic, Oakdale Rd, Rumble, Mall |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (7 Minutes) |
Last Stop: | Floyd Ave & Warwick Ln |
Destination: | Scenic, Oakdale Rd, Rumble, Mall |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Oakdale Rd & Briggsmore Ave |
Destination: | Rumble, Oakdale Rd, Scenic, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Rumble Rd between Campbell Ln & Thornton |
Destination: | Rumble, Oakdale Rd, Scenic, DT Modesto |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | D St & 13th St |
Destination: | Yosemite, Empire Ave, Santa Cruz, DT Mod |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Griscott Way & Walt Ave |
Destination: | CSA, Grayson, Westley, Patterson |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Crows Landing Rd & Service Rd |
Destination: | Westley, Grayson, CSA, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Whitmore Ave at G3 Enterprises |
Destination: | Whitmore, CSA, South 9th St, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | Kinser Rd & Morgan Rd |
Destination: | South 9th St, CSA, Whitmore, Walmart |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | 9th St & Sonora Ave |
Destination: | South 9th St, CSA, Whitmore, Walmart |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | 7th St & Pecos Ave |
Destination: | Whitmore, CSA, South 9th St, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (6 Minutes) |
Last Stop: | W Main St & Kilroy Rd |
Destination: | Patterson, Crows Landing, Newman |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (5 Minutes) |
Last Stop: | HWY 33 & Sherwin Pkwy |
Destination: | Crows Landing, Patterson, Turlock TC |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | Late (5 Minutes) |
Last Stop: | Hatch Rd & Cascade Ave |
Destination: | Hatch, Mitchell, Walmart |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | Mitchell Rd & Dale Ave |
Destination: | Mitchell, Hatch, DT Modesto |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Rouse Ave & Mamilane |
Destination: | Mitchell, Hatch, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Kaiser Hospital Northbound - Dale Rd |
Destination: | N 9th St, Sisk, Dale, Gregori HS, Salida |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Yosemite Blvd & H St |
Destination: | Waterford, Empire, DT Modesto |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | Late (8 Minutes) |
Last Stop: | 9th St & G St |
Destination: | Empire, Waterford, Hickman |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Oakdale Rd & Claratina Ave |
Destination: | Riverbank, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | W F St & Lee Ave |
Destination: | Riverbank, Oakdale |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | 9th St & O St |
Destination: | Riverbank, Oakdale |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Mitchell Rd & Rhode Rd |
Destination: | Ceres, Hughson |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Manteca Transit Center |
Destination: | Stockton, Manteca, Modesto |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | BART Dublin Sta |
Destination: | Park and Ride |
Direction: | Inbound I |
Occupancy: | Empty |