- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (5 Minutes) |
| Last Stop: | Monte Vista Ave & Countryside Dr |
| Destination: | Express to Modesto |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Robertson Rd & Hancock St Across |
| Destination: | Robertson, Paradise, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Bay B - Modesto Transit Center - 1st exi |
| Destination: | Robertson, Paradise, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | G St & 4th St |
| Destination: | Robertson, Paradise, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | I St & 11th St |
| Destination: | Express to Turlock |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | McHenry Ave & Rumble Rd |
| Destination: | Standiford, McHenry, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | McHenry Ave & Almond Ave |
| Destination: | McHenry, Standiford, Mall |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Mall Back Entrance |
| Destination: | Standiford, McHenry, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (12 Minutes) |
| Last Stop: | McHenry Village - McHenry Ave & Granger |
| Destination: | McHenry, Standiford, Mall |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | McHenry Ave & Morris Ave |
| Destination: | McHenry, Kiernan |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | I St & 11th St |
| Destination: | McHenry, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Kiernan Ave & McHenry Ave |
| Destination: | McHenry, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | Roselle Ave & Hillglen Ave |
| Destination: | Roselle, Johansen HS, Empire |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Orangeburg Ave & Carver Rd |
| Destination: | Sisk, Orangeburg, Amtrak, Johansen HS |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (8 Minutes) |
| Last Stop: | Amtrak Station - Held Dr & Briggsmore Av |
| Destination: | Sisk, Orangeburg, Amtrak, Johansen HS |
| Direction: | Inbound I |
| Occupancy: | Crushed |
| Status: | On Time |
| Last Stop: | Orangeburg Ave & Carver Rd |
| Destination: | Johansen HS, Amtrak, Orangeburg, Mall |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Johansen HS - Creekwood Dr & Claus Rd |
| Destination: | Johansen HS, Amtrak, Orangeburg, Mall |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | L St & 7th St |
| Destination: | Paradise, Carpenter, Maze, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Herndon Rd & Pecos Ave |
| Destination: | Howard Prep, South 9th St, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Faith Home Rd & Hollywood Dr |
| Destination: | Turlock, Keyes, Ceres, Modesto |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Magnolia St & 6th St |
| Destination: | Modesto, Ceres, Keyes, Turlock |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Roseburg Ave & Carver Rd |
| Destination: | Rumble, Carver, MJC East, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Bay D - Modesto Transit Center - exit on |
| Destination: | MJC East, Carver, Rumble, Mall |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Standiford Ave & Hahn Dr |
| Destination: | MJC East, Carver, Rumble, Mall |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Mall Back Entrance |
| Destination: | Pelandale, Snyder, Tully, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Tully Rd & Granger Ave |
| Destination: | Pelandale, Snyder, Tully, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Tully Rd & Bispo Dr |
| Destination: | Tully, Snyder, Pelandale, Mall |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Coffee Rd & Rumble Rd |
| Destination: | Mable, Coffee, Scenic, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Coffee Rd & Lucern Ave |
| Destination: | Scenic, Coffee, Mable, Beyer HS |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Woodland Ave & Graphics Dr |
| Destination: | California, Carpenter, Poust, MJC West |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (23 Minutes) |
| Last Stop: | Blue Gum Ave & Pritchard Ave (MJC West) |
| Destination: | Carpenter, California, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Oakdale Rd & Wylie Dr |
| Destination: | Rumble, Oakdale Rd, Scenic, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Rumble Rd & Prescott Rd |
| Destination: | Rumble, Oakdale Rd, Scenic, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (12 Minutes) |
| Last Stop: | |
| Destination: | Scenic, Oakdale Rd, Rumble, Mall |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Rumble Rd & Secrest Way |
| Destination: | Scenic, Oakdale Rd, Rumble, Mall |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | D St & 13th St |
| Destination: | Yosemite, Empire Ave, Santa Cruz, DT Mod |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Bay A - Modesto Transit Center - Exit on |
| Destination: | Yosemite, Empire Ave, Santa Cruz, DT Mod |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | N 2nd St at K St |
| Destination: | Westley, Grayson, CSA, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Crows Landing Rd & Algen Ave |
| Destination: | CSA, Grayson, Westley, Patterson |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (12 Minutes) |
| Last Stop: | Blaker Rd & Cancimilla Ct |
| Destination: | Whitmore, CSA, South 9th St, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | 7th St & E St |
| Destination: | Whitmore, CSA, South 9th St, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 7th St & Crows Landing Rd |
| Destination: | South 9th St, CSA, Whitmore, Walmart |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Pine Ave & Harold St |
| Destination: | South 9th St, CSA, Whitmore, Walmart |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | E Las Palmas Ave & N Hartley St |
| Destination: | Crows Landing, Patterson, Turlock TC |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Turlock Transit Center |
| Destination: | Patterson, Crows Landing, Newman |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Mitchell Rd & Fowler Rd |
| Destination: | Mitchell, Hatch, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Rouse Ave & Mamilane |
| Destination: | Mitchell, Hatch, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Hatch Rd & Church Ln |
| Destination: | Hatch, Mitchell, Walmart |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (10 Minutes) |
| Last Stop: | Gregori HS - Pirrone Rd |
| Destination: | Gregori HS, Dale, Sisk, N 9th St, DT Mod |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Bay D - Modesto Transit Center - exit on |
| Destination: | N 9th St, Sisk, Dale, Gregori HS, Salida |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | I Street & Lake Rd |
| Destination: | Waterford, Empire, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Oakdale Rd & Post Office Dr |
| Destination: | Riverbank, Oakdale |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | W F St & Willowood Ave |
| Destination: | Riverbank, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late |
| Last Stop: | Mitchell Rd & Whitmore Ave |
| Destination: | Ceres, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (19 Minutes) |
| Last Stop: | BART Dublin Sta |
| Destination: | Park and Ride |
| Direction: | Inbound I |
| Occupancy: | Empty |