- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
Status: | Late (5 Minutes) |
Last Stop: | Modesto Transit Center |
Destination: | Express to Turlock |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (5 Minutes) |
Last Stop: | 9th St & Maud Ave |
Destination: | Ceres, Keyes, Turlock |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | I St & 7th St |
Destination: | Robertson, Paradise, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Robertson Rd & Vernon Ave |
Destination: | Robertson, Paradise, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Modesto Transit Center |
Destination: | Robertson, Paradise, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (14 Minutes) |
Last Stop: | Dale Rd & Veneman Ave |
Destination: | Standiford, McHenry, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Modesto Transit Center |
Destination: | McHenry, Standiford, Mall |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (14 Minutes) |
Last Stop: | McHenry Ave & Rumble Rd |
Destination: | McHenry, Standiford, Mall |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (6 Minutes) |
Last Stop: | McHenry Ave & Fairmont Ave |
Destination: | McHenry, Kiernan |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | McHenry Ave & Maynell Ave |
Destination: | McHenry, DT Modesto |
Direction: | Inbound I |
Occupancy: | Few Seats Available |
Status: | On Time |
Last Stop: | Kiernan Ave & Stratos Way |
Destination: | McHenry, Kiernan |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (4 Minutes) |
Last Stop: | Orangeburg Ave & Christopher Ct |
Destination: | Roselle, Johansen HS, Empire |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Orangeburg Ave & Held Dr |
Destination: | Johansen HS, Amtrak, Orangeburg, Mall |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Modesto Transit Center |
Destination: | Johansen HS, Amtrak, Orangeburg, Mall |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Lincoln Ave & Penny Ln |
Destination: | Sisk, Orangeburg, Amtrak, Johansen HS |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (2 Minutes) |
Last Stop: | Orangeburg Ave & Evergreen Ave |
Destination: | Johansen HS, Amtrak, Orangeburg, Mall |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (5 Minutes) |
Last Stop: | Orangeburg Ave & Kearney Ave |
Destination: | Sisk, Orangeburg, Amtrak, Johansen HS |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Modesto Transit Center |
Destination: | Paradise, Carpenter, Maze, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | Herndon Rd & Pecos Ave |
Destination: | South 9th St, Howard Prep, Walmart |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (2 Minutes) |
Last Stop: | Herndon NB Lucchesi NS |
Destination: | Howard Prep, South 9th St, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | Standiford Ave & Hahn Dr |
Destination: | MJC East, Carver, Rumble, Mall |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (3 Minutes) |
Last Stop: | College Ave & Princeton Ave |
Destination: | Rumble, Carver, MJC East, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Modesto Transit Center |
Destination: | MJC East, Carver, Rumble, Mall |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Tully Rd & Woodrow Ave |
Destination: | Tully, Snyder, Pelandale, Mall |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (5 Minutes) |
Last Stop: | Tully Rd & Mt Vernon Dr |
Destination: | Pelandale, Snyder, Tully, DT Modesto |
Direction: | Inbound I |
Occupancy: | Few Seats Available |
Status: | On Time |
Last Stop: | Mall Back Entrance |
Destination: | Pelandale, Snyder, Tully, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Coffee Rd & Coolidge Ave |
Destination: | Scenic, Coffee, Mable, Beyer HS |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | Coffee Rd & Rumble Rd |
Destination: | Mable, Coffee, Scenic, DT Modesto |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Modesto Transit Center |
Destination: | California, Carpenter, Poust, MJC West |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Poust Rd & Chapparal Pl |
Destination: | California, Carpenter, Poust, MJC West |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Rumble Rd & Ashland Way |
Destination: | Scenic, Oakdale Rd, Rumble, Mall |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (10 Minutes) |
Last Stop: | Merle Ave & Lincoln Oak Dr |
Destination: | Rumble, Oakdale Rd, Scenic, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Modesto Transit Center |
Destination: | Scenic, Oakdale Rd, Rumble, Mall |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | Oakdale Rd & Scenic Dr |
Destination: | Scenic, Oakdale Rd, Rumble, Mall |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Rumble Rd & Tully Rd |
Destination: | Rumble, Oakdale Rd, Scenic, DT Modesto |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | 9th St & G St |
Destination: | Yosemite, Empire Ave, Santa Cruz, DT Mod |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | Community Services Agency |
Destination: | CSA, Grayson, Westley, Patterson |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (10 Minutes) |
Last Stop: | S Salada Ave & S 2nd St |
Destination: | Westley, Grayson, CSA, DT Modesto |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | Pine Ave & Harold St |
Destination: | South 9th St, CSA, Whitmore, Walmart |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | Community Services Agency |
Destination: | Whitmore, CSA, South 9th St, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Modesto Transit Center |
Destination: | South 9th St, CSA, Whitmore, Walmart |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | S 7th St & Crows Landing Rd |
Destination: | South 9th St, CSA, Whitmore, Walmart |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | HWY 33 & W 5th St |
Destination: | Patterson, Crows Landing, Newman |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (17 Minutes) |
Last Stop: | W Las Palmas Ave & Ward Ave |
Destination: | Crows Landing, Patterson, Turlock TC |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | |
Destination: | Patterson, Crows Landing, Newman |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (3 Minutes) |
Last Stop: | Mitchell Rd & Hatch Rd |
Destination: | Mitchell, Hatch, DT Modesto |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Hatch Rd & Stonum Rd |
Destination: | Hatch, Mitchell, Walmart |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Modesto Transit Center |
Destination: | Hatch, Mitchell, Walmart |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Roselawn Ave & South Ave |
Destination: | Mitchell, Hatch, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Dale Rd & Veneman Ave |
Destination: | Gregori HS, Dale, Sisk, N 9th St, DT Mod |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | 9th St & K St |
Destination: | N 9th St, Sisk, Dale, Gregori HS, Salida |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | E Street & Bentley Ave |
Destination: | Empire, Waterford, Hickman |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (8 Minutes) |
Last Stop: | Oakdale Rd & Post Office Dr |
Destination: | Riverbank, Oakdale |
Direction: | Outbound O |
Occupancy: | Crushed |
Status: | Late (15 Minutes) |
Last Stop: | W F St & Laurel Ave |
Destination: | Riverbank, DT Modesto |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (7 Minutes) |
Last Stop: | E Whitmore Ave & Tully Rd |
Destination: | Ceres, DT Modesto |
Direction: | Inbound I |
Occupancy: | Empty |