- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (7 Minutes) |
| Last Stop: | Bay C - Modesto Transit Center - 2nd exi |
| Destination: | Express to Turlock |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Bay B - Modesto Transit Center - 1st exi |
| Destination: | Robertson, Paradise, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Modesto HS -G St & 2nd St |
| Destination: | Robertson, Paradise, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Bay D - Modesto Transit Center - exit on |
| Destination: | McHenry, Standiford, Mall |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | McHenry Ave & Standiford Ave |
| Destination: | Standiford, McHenry, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Kiernan Ave & McHenry Ave |
| Destination: | McHenry, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | I St & 11th St |
| Destination: | McHenry, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Yosemite Blvd & Abbie St |
| Destination: | Johansen HS, Roselle, Riverbank |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (10 Minutes) |
| Last Stop: | Roselle Ave & Hillglen Ave |
| Destination: | Roselle, Johansen HS, Empire |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Penny Ln & Artz Ct |
| Destination: | Sisk, Orangeburg, Amtrak, Johansen HS |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Orangeburg Ave & Bronson Ave |
| Destination: | Johansen HS, Amtrak, Orangeburg, Mall |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Orangeburg Ave & Enslen Ave |
| Destination: | Sisk, Orangeburg, Amtrak, Johansen HS |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Briggmore Ave & Peta Way |
| Destination: | Johansen HS, Amtrak, Orangeburg, Mall |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Bay D - Modesto Transit Center - exit on |
| Destination: | Johansen HS, Amtrak, Orangeburg, Mall |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | 9th St & Hosmer Ave |
| Destination: | Howard Prep, South 9th St, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Mitchell Rd & Don Pedro Rd |
| Destination: | Modesto, Ceres, Keyes, Turlock |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Service Rd & Mitchell Rd |
| Destination: | Turlock, Keyes, Ceres, Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | College Ave & Needham St |
| Destination: | Rumble, Carver, MJC East, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Bay D - Modesto Transit Center - exit on |
| Destination: | MJC East, Carver, Rumble, Mall |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Mall Back Entrance |
| Destination: | Rumble, Carver, MJC East, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Mall Back Entrance |
| Destination: | Pelandale, Snyder, Tully, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Tully Rd & Orangeburg Ave |
| Destination: | Pelandale, Snyder, Tully, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Coffee Rd & Floyd Ave |
| Destination: | Mable, Coffee, Scenic, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | I St & 4th St |
| Destination: | Carpenter, California, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | I St & 4th St |
| Destination: | California, Carpenter, Poust, MJC West |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Rumble Rd & Tully Rd |
| Destination: | Scenic, Oakdale Rd, Rumble, Mall |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Oakdale Rd & Wylie Dr |
| Destination: | Rumble, Oakdale Rd, Scenic, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | |
| Destination: | Scenic, Oakdale Rd, Rumble, Mall |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Crows Landing & Pueblo Ave |
| Destination: | Yosemite, Empire Ave, Santa Cruz, DT Mod |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | N 2nd St at K St |
| Destination: | Westley, Grayson, CSA, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Central Ave & Service Rd |
| Destination: | South 9th St, CSA, Whitmore, Walmart |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Crows Landing Rd & School Ave |
| Destination: | South 9th St, CSA, Whitmore, Walmart |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | Whitmore Ave & Nickerson Dr |
| Destination: | Whitmore, CSA, South 9th St, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | E Las Palmas Ave & N Hartley St |
| Destination: | Crows Landing, Patterson, Turlock TC |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | Hatch Rd & Crows Landing Rd |
| Destination: | Hatch, Mitchell, Walmart |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | Dale Rd & Bangs Ave |
| Destination: | Gregori HS, Dale, Sisk, N 9th St, DT Mod |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (21 Minutes) |
| Last Stop: | Yosemite Blvd & Abbie St |
| Destination: | Empire, Waterford, Hickman |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | W F St & Willowood Ave |
| Destination: | Riverbank, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Oakdale Rd & Post Office Dr |
| Destination: | Riverbank, Oakdale |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Whitmore Ave & Boothe Rd |
| Destination: | Ceres, DT Modesto |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | BART Dublin Sta |
| Destination: | Park and Ride |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |